806-960 MHz | H-POL or V-POL |
---|---|
Electrical Data |
|
Frequency | 806-960 MHz |
Gain | 15 dBi |
VSWR | <1.8:1 |
Polarization: Horizontal | Horizontal or Vertical |
Horizontal Beamwidth | 30° |
Vertical Beamwidth | 32° |
Nominal Impedance | 50 Ohms |
F/B Ratio | >30 |
Max Input Power | 100 W |
Lightning Protection | DC Ground |
Mechanical Data |
|
Connector | N Female |
Dimensions | 992*600*380mm |
(diameter*height) | /32.1*23.6*15.0in |
Weight | 2.4kg/6.6lb |
Mounting Method | Mast |
Mast Size | Ø30-Ø50mm |
Rated Wind Velocity | 210km/h |
Operating temperature | -40~+65℃ |
Shipment Data |
|
Packing Qty | 5pcs/Carton |
Carton Size | 630*565*230mm |
(length*width*height) | /24.8*22.2*9.1in |
Packing Weight | 14kg/30.8lb |