RF Engineering stock more than 1,000 Microwave & Backhaul dishes and typically ship in less than 5 days. Microwave antennas assembled in Michigan.
QUICK GUIDE:
6 to 86 GHz Ultra High Performance Single Pol Class 3

GHz Frequency | 1 Foot Ø 300mm Ø | 2 Foot Ø 600mm Ø | 3 Foot Ø 900mm Ø | 4 foot Ø 1.2 M Ø | 6 Foot Ø 1.8 M Ø |
---|---|---|---|---|---|
5.92 – 7.125 | ![]() | ![]() | ![]() | ![]() | ![]() |
7.125 – 8.5 | ![]() | ![]() | ![]() | ![]() | ![]() |
10.125 – 11.7 | ![]() | ![]() | ![]() | ![]() | ![]() |
12.75 – 13.25 | ![]() | ![]() | ![]() | ![]() | ![]() |
14.4 – 15.35 | ![]() | ![]() | ![]() | ![]() | ![]() |
17.1 – 17.7 | ![]() | ![]() | ![]() | ![]() | ![]() |
17.7 – 19.7 | ![]() | ![]() | ![]() | ![]() | ![]() |
21.2 – 23.6 | ![]() | ![]() | ![]() | ![]() | ![]() |
21.1 – 24.5 | ![]() | ![]() | ![]() | ![]() | ![]() |
24.25 – 26.5 | ![]() | ![]() | ![]() | ![]() | ![]() |
27.5 – 29.5 | ![]() | ![]() | ![]() | ![]() | ![]() |
31.8 – 33.4 | ![]() | ![]() | ![]() | ![]() | ![]() |
37 – 40 | ![]() | ![]() | ![]() | ![]() | ![]() |
40.5 – 43.5 | ![]() | ![]() | ![]() | ![]() | ![]() |
71 – 86 | ![]() | ![]() | ![]() | ![]() | ![]() |
NOTE: Other frequencies maybe available on special request