Poor Quality Cell Phone Signal!
Install an RF Engineering Cell Booster in your Car, RV, Boat, Home or Commercial Premises. Improve voice and data quality instantly. “Simple to install” Take it with you when you travel.
Consumer Booster (4G)
Model # RFAB-4G65-5B
The RFAB-4G65-5B is a 65dB ultra-wide band cell phone signal booster for small houses including voice and data of 2G, 3G and 4G. With its High Gain, your cell phone signal can be improved 1-2 bars even in your basement.
Electrical Specification |
|
---|---|
UL Frequency Range | 698-716 /776-787 / 824-849 / 1850-1910 / 1710-1755 |
DL Frequency Range | 728-746 / 746-757 / 869-894 / 1930-1990 / 2110-2155 |
Supported Standards | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE a nd a l l cel l ul a r s ta nda rds |
Max. Gain | 65dB |
Max. Output Power | 24.3dBm(UL)/4.2dBm(DL) |
MGC (Step Attenuation) | 31dB/1dB step |
Automatic Level Control | ≥15dB, auto shut off after 15dB |
Inter-modulation | ≤ -19dBm |
Spurious Emission | ≤ -13dBm |
Power LED | Power Indicator |
ALC LED | Ora nge @ALC 1~5dB,Red @ALC 15~20dB,Fl a s hi ng Red @LED off a fter 5 sec. |
I/O Port | N-Female |
Impedance | 50 ohm |
Environment Conditions | I P40 |
Dimensions | 8.6*6.5*2i nch / 218*156*50mm |
Weight | ≤ 5.5Lbs ./2.5Kg |
Power Supply | Input AC90~264V, Output DC12V/3A |
Consumer Booster (4G)
Model # RFAB-4G70-5B
The RFAB-4G70-5B is an ultra-wide band booster that amplifies signals including voice and data of 2G and 3G and 4G. It can support up to 200 cell phones or air cards. With its High Gain, your cell phone signal can be improved 1-2 bars.
Electrical Specification |
|
---|---|
UL Frequency Range | 698-716 / 776-787 / 824-849 / 1850-1910 / 1710-1755 |
DL Frequency Range | 728-746 / 746-757 / 869-894 / 1930-1990 / 2110-2155 |
Supported Standards | CDMA, WCDMA, GSM, EDGE, CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE Ce l l ul a r s ta nda rds |
Max. Gain | 70dB |
Max. Output Power | 25.6dBm(UL)/9.5dBm(DL) |
MGC (Step Attenuation) | 31dB/1dB step |
Automatic Level Control | ≥15dB, auto s hut off after 15dB |
Inter-modulation | ≤ -19dBm |
Spurious Emission | ≤ -13dBm |
Power LED | Power Indicator |
ALC LED | Orange @ALC 1~5dB,Red @ALC Orange @ALC 1~5dB,Red @ALC 15~20dB, Flashing Red @LED off after 5 s ec. |
I/O Port | N-Female |
Impedance | 50 ohm |
Environment Conditions | I P40 |
Dimensions | 8.6*6.5*2inch / 218*156*50mm |
Weight | ≤ 6.6Lbs ./3Kg |
Power Supply | Input AC100~240V, 50/60Hz, Output DC12V/3A |
Commercial Booster/Pro Series (4G)
Model # RFAB-25k72-5BPro
The RFAB-25k72-5BPro Repeater is designed to improve cellular signals. It is designed to support coverage up to 3000 square meters and for clearer calls and higher data speed downloads.
RF Parameter | Uplink | Downlink |
|
---|---|---|---|
LTE (A+B) | 704-716 MHz | 734-746 MHz | |
LTE C | 776-787 MHz | 746-757 MHz | |
Frequency | CDMA | 824-849 MHz | 869-894 MHz |
PCS | 1850-1910 MHz | 1930-1990 MHz | |
AWS | 1710-1755 MHz | 2110-2155 MHz | |
Max Gain | 68 dBi | 72 dBi | |
Max Output | 17 dBm | 22 dBm | |
LTE (A+B) | 12 MHz | ||
LTE C | 11 MHz | ||
Band Width | CDMA | 25 MHz | |
PCS | 60 MHz | ||
AWS | 45 MHz | ||
MGC (Step Attenuation) | ≥ 31 dB / 1 dB | ||
Auto Gain Control | ≥ 31 dB | ||
Electrical Parameter |
|||
Impedance | 50 ohm | ||
Power Consumption | ≤ 12 W | ||
Power Supply | Power Supply I nputAC100~240V,50~60Hz Output DC 12V/3A |
||
Mechanical Parameter |
|||
I /O Port | N-Female | ||
Dimensions | 8.6*6.5*2 in / 218*165*50 mm | ||
Color | Black | ||
Weight | ≤5.5 l bs . / 2.5 kg | ||
Environment Parameter |
|||
Operating Temperature | -25°C~+55°C | ||
Storage Temperature | -10°C~+80°C | ||
Relative Humidity | 5%-95% | ||
Barometric Pressure | 55 kPa -106 kPa | ||
Environment Conditions | I P40 |
Wireless Vehicle Booster (4G)
Model # RFAB-M4G50-5B
The RFAB-M4G50-5B is a 50dB Ultra-wide band cell phone signal booster that provides a complete solution for all vehicles. It can improve significantly 2G, 3G and 4G cell phone signal strength both voice and data especially in the poor signal area.r that amplifies signals including voice and data of 2G and 3G and 4G. It can support up to 200 cell phones or air cards. With its High Gain, your cell phone signal can be improved 1-2 bars.
Electrical Specification |
|
---|---|
UL Frequency Range | 698-716 / 776-787 /824-849 / 1850-1910 / 1710-1755 |
DL Frequency Range | 728-746 / 746-757 / 869-894 / 1930-1990 / 2110-2155 |
Supported Standards | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO and all cellular standards |
Max. Gain | 50dB |
Max. Output Power | 23.2Bm(UL)/4.8dBm(DL) |
Automatic Level Control | ≥15dB, auto shut off after 15dB |
Inter-modulation | ≤ -19dBm |
Spurious Emission | ≤ -13dBm |
ALC LED | Orange @ALC 1~5dB,Red @ALC 15~20dB,Flashing Red @LED off after 5 sec. |
I/O Port | SMA-Female |
Impedance | 50 ohm |
Environment Conditions | I P40 |
Dimensions | 4.7*7.8*1.4 inch / 120*198*34mm |
Weight | ≤ 5.5Lbs /2.5Kg |
Power Supply | DC12V/3A |
Cell Boosters Accessories
- ePolarization;
- Black Indoor Rubber Antenna for cellular and security applications.
- 695- 2170MHz;
- Right Angle Adjustment;
- 5.5dBi;
- Vertical.
- SMA-Male Connector
- Indoor Black Rubber Antenna for cellular and security applications:
- 695-2170MHz;
- Right Angle Adjustment.
- 7dBi;
- Vertical Polarization
- SMA-Male Connector
- Cellular Dual Band Omnidirectional Antenna;
- 824-894/1850-1990MHz;
- 4/6dBi;
- F Female
- Connector.
- Mounting Brackets included;
- 8 oz.;
- White
- Cellular Dual Band Omnidirectional Coiled Antenna;
- 824-894/1850-1990MHz;
- 4/6dBi;
- F Female Connector;
- Mounting Brackets included;
- 4 oz;
- White
- Wideband Log Periodic Directional Antenna:
- 10/11dBi;
- 698/1710-2700MHz;
- N Female Connector/White :
- F Connector Available
- Wideband Log Periodic Directional Antenna:
- 8/9dBi;
- 698-960/1710-2700MHz;
- N Female Connector
- White F Connector Available
- Indoor Ceiling Mount Antenna: 3dBi;
- 695-2700MHz;
- N Female Connector/SMA;
- White
- Cellular Panel Antenna: Wall Kit;
- 9dBi;
- 824-980/1710-220GHz;
- F Female Connector:
- N Female Connector Available
- Cellular Panel Antenna: Wall Mount;
- 8-10dBi;
- 700-900/1700-2200GHz;
- 3/4G;
- F Female Connector;
- N Female Connector Available
- Low Pim Splitter: Two way;
- 698-2700MHz Connector: Type-NF
- Low Pim Splitter: Three way;
- 698-2700MHz Connector: Type-NF
- Cable: LMR200;
- 2 N Male Connectors;
- 25 ft.
- Cable: LMR200;
- 2 N Male Connectors;
- 50 ft.
- Cable Spool: LMR400 Cable (500 Feet)
- Should support 6 installations
- Average 83 feet per install